Size Guide
Body Measurements
Use these body measurements to find your size across all SB Netball styles.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 80–84 | 84–88 | 88–93 | 93–98 | 98–104 | 104–110 | 110–116 |
| Waist (cm) | 62–66 | 66–70 | 70–75 | 75–80 | 80–86 | 86–92 | 92–98 |
| Hips (cm) | 86–90 | 90–94 | 94–99 | 99–104 | 104–110 | 110–116 | 116–122 |
| Approx. AU/NZ Size | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 |
Singlets & Crops — Garment Measurements
Measured flat across the garment. Double the bust/body measurement for the full circumference.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (flat, cm) | 39 | 41 | 43 | 46 | 49 | 52 | 55 |
| Body Length (cm) | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| Hem Width (flat, cm) | 37 | 39 | 41 | 44 | 47 | 50 | 53 |
Leggings & Shorts — Garment Measurements
Measured flat. Waistband and inseam measured at rest (fabric has stretch).
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waistband (flat, cm) | 32 | 34 | 37 | 40 | 43 | 46 | 50 |
| Hip (flat, cm) | 44 | 46 | 49 | 52 | 55 | 58 | 62 |
| Inseam — Leggings (cm) | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
| Inseam — Shorts (cm) | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| Rise (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Jackets & Hoodies — Garment Measurements
Designed for an athletic fit with room to layer. Size up if you prefer a relaxed fit.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (flat, cm) | 45 | 47 | 50 | 53 | 56 | 59 | 62 |
| Body Length (cm) | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| Sleeve Length (cm) | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Shoulder Width (flat, cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Skorts — Garment Measurements
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waistband (flat, cm) | 30 | 32 | 35 | 38 | 41 | 44 | 48 |
| Hip (flat, cm) | 42 | 44 | 47 | 50 | 53 | 56 | 60 |
| Length (cm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Sports Bras — Garment Measurements
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Band (flat, cm) | 33 | 35 | 38 | 41 | 44 | 47 | 51 |
| Cup Width (flat, cm) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Length (cm) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
⚠️ Measurements are indicative. Actual garment dimensions may vary slightly by style due to fabric and construction. Always check individual product notes where provided. For custom or team orders, contact us directly.
Peak Netball Performance Packs
-
Individual Session - 1 or 2 players
Regular price $125.00Regular priceUnit price perSale price $125.00 -
Coach/Athlete Mentoring
Regular price $55.00Regular priceUnit price perSale price $55.00 -
Team Coaching
Regular price $295.00Regular priceUnit price perSale price $295.00 -
Small Group Session - 3 Players
Regular price $195.00Regular priceUnit price perSale price $195.00